Isu tine chimwe chezvishandiso zvemhando yepamusoro-soro, mainjiniya ane ruzivo uye ane hunyanzvi uye vashandi, anozivikanwa emhando yepamusoro manejimendi masisitimu uye ane hushamwari ane hunyanzvi hwekutengesa chigadzirwa vashandi vepamberi / mushure-yekutengesa rutsigiro rweFactory Kutengesa China WR8 Vehicle Scanner 140GHz RF Microwave Waveguide Chikamu, Isu gamuchira noushamwari shamwari dzinobva kwakasiyana-siyana kuti dzishande nesu.
Isu tine chimwe chezvishandiso zvemhando yepamusoro-soro, mainjiniya ane ruzivo uye ane hunyanzvi nevashandi, anozivikanwa emhando yepamusoro manejimendi masisitimu uye ane hushamwari ane hunyanzvi hwekutengesa zvigadzirwa zvevashandi vepamberi / mushure mekutengesa-rutsigiro.China RF Waveguide, waveguide, Nebasa repamusoro uye rakasarudzika, takagadziridzwa zvakanaka pamwe nevatengi vedu.Unyanzvi uye kuziva-kuita shuwa kuti isu tinogara tichinakidzwa neruvimbo kubva kune vatengi vedu mumabasa edu ebhizinesi."Hunhu", "kutendeseka" uye "basa" ndiwo musimboti wedu.Kuvimbika kwedu uye zvitsidzo zvinoramba zvine ruremekedzo pabasa rako.Bata Isu Nhasi Kuti uwane rumwe ruzivo, taura nesu izvozvi.
Straightwaveguidendicho chinhu chakakosha cheiyowaveguidefeeder system.Zvinhu zvikuru zvechigadzirwa imhangura nealuminium, uye pamusoro kune nzira dzakasiyana dzekurapa dzakadai sesirivha plating, goridhe plating, nickel plating, passivation uye conductive oxidation.Kureba, fomu yeflange, zvinhu, nzira yekurapa pamusoro uye magetsi emagetsi echigadzirwa anogona kugadzirwa.Mhinduro dzakabatanidzwa dzinogona kupihwa zvinoenderana nezvinodiwa nemushandisi.Saizi yerondedzero inogona kusvika kune yenyika chiyero IT7-IT4, uye chigadzirwa flange: iko kurongeka kwechinzvimbo uye flatness inogona kusvika mukati me0.005mm.Kana iwe uchida mamwe maitiro ehunyanzvi echigadzirwa, ndapota taura nesu zvakananga.
Yakaderera VSWR Yakaderera kurasikirwa, Simba repamusoro, Serialization
XEXA Tech rectangular straight waveguide inogadzirwa nechaiyo machining process, yakanakira radar antenna system, laboratory test mudziyo, microwave radio, satellite kutaurirana uye mamwe maapplication anoda kuderera kwekuisa kurasikirwa uye kuderera kudzoka kurasikirwa.
Waveguide modhi | WR-8 (BJ1200) |
Frequency (GHz) | 90-140 |
kureba (mm) | 25.4 |
Kurasikirwa kwekupinza (dB) | 0.3Max |
VSWR | 1.1Max |
Flange | FUGP1200(UG-387/UM) |
Material | Brass |
Power peak (KW) | 4 |
Saizi (mm) | 19.1*19.1*25.4 |
Huremu (Kg) | 0.02 |
Tembiricha yekushanda(°C) | -55-85 |
Model | Waveguide | Frequency | VSWR | Urefu | Flange | Material | Kurapa kwepamusoro |
XEXA-WS430 | WR-430 | 1.72-2.61 | ≤1.05 | 25.4-500 | FDP/FDM | Aluminium | Anodization |
XEXA-WS340 | WR-340 | 2.17-3.30 | ≤1.05 | 25.4-500 | FDP/FDM | Aluminium | Anodization |
XEXA-WS284 | WR-284 | 2.60-3.95 | ≤1.05 | 25.4-500 | FDP/FDM | Aluminium | Anodization |
XEXA-WS229 | WR-229 | 3.22-4.90 | ≤1.05 | 25.4-500 | FDP/FDM | Aluminium | Anodization |
XEXA-WS187 | WR-187 | 3.94-5.99 | ≤1.05 | 25.4-500 | FDP/FDM | Aluminium | Anodization |
XEXA-WS159 | WR-159 | 4.64-7.05 | ≤1.05 | 25.4-500 | FDP/FDM | Aluminium | Anodization |
XEXA-WS137 | WR-137 | 5.38-8.17 | ≤1.1 | 25.4-500 | FDP/FDM | Brass | sirivha plating |
XEXA-WS112 | WR-112 | 6.57-9.99 | ≤1.1 | 25.4-500 | FBP/FBM | Brass | sirivha plating |
XEXA-WS90 | WR-90 | 8.20-12.40 | ≤1.1 | 25.4-500 | FBP/FBM | Brass | sirivha plating |
XEXA-WS75 | WR-75 | 9.84-15.0 | ≤1.1 | 25.4-500 | FBP/FBM | Brass | sirivha plating |
XEXA-WS62 | WR-62 | 11.9-18.0 | ≤1.1 | 25.4-500 | FBP/FBM | Brass | sirivha plating |
XEXA-WS51 | WR-51 | 14.5-22.0 | ≤1.1 | 25.4-500 | FBP/FBM | Brass | sirivha plating |
XEXA-WS42 | WR-42 | 17.6-26.7 | ≤1.1 | 25.4-500 | FBP/FBM | Brass | sirivha plating |
XEXA-WS34 | WR-34 | 21.7-33.0 | ≤1.1 | 25.4-500 | FBP/FBM | Brass | sirivha plating |
XEXA-WS28 | WR-28 | 26.5-40.0 | ≤1.1 | 25.4-500 | FBP/FBM | Brass | sirivha plating |
XEXA-WS22 | WR-22 | 32.9-50.1 | ≤1.15 | 25.4-500 | FUGP | Brass | kuisa goridhe |
XEXA-WS19 | WR-19 | 39.2-59.6 | ≤1.15 | 25.4-500 | FUGP | Brass | kuisa goridhe |
XEXA-WS15 | WR-15 | 49.8-75.8 | ≤1.15 | 25.4-500 | FUGP | Brass | kuisa goridhe |
XEXA-WS12 | WR-12 | 60.5-91.9 | ≤1.15 | 25.4-500 | FUGP | Brass | kuisa goridhe |
XEXA-WS10 | WR-10 | 73.8-112 | ≤1.15 | 25.4-500 | FUGP | Brass | kuisa goridhe |
XEXA-WS8 | WR-8 | 92.2-140 | ≤1.15 | 25.4-500 | FUGP | Brass | kuisa goridhe |
XEXA-WS7 | WR-7 | 113-173 | ≤1.15 | 25.4-500 | FUGP | Brass | kuisa goridhe |
XEXA-WS5 | WR-5 | 145-220 | ≤1.15 | 25.4-500 | FUGP | Brass | kuisa goridhe |
XEXA-WS4 | WR-4 | 172-261 | ≤1.15 | 25.4-500 | FUGP | Brass | kuisa goridhe |
XEXA-WS3 | WR-3 | 217-330 | ≤1.15 | 25.4-500 | FUGP | Brass | kuisa goridhe |
XEXA-WS2.8 | WR-2.8 | 260-400 | ≤1.15 | 25.4-500 | FUGP | Brass | kuisa goridhe |
XEXA-WS2.2 | WR-2.2 | 330-500 | ≤1.15 | 25.4-500 | FUGP | Brass | kuisa goridhe |
XEXA-WS1.9 | WR-1.9 | 400-600 | ≤1.15 | 25.4-500 | FUGP | Brass | kuisa goridhe |
XEXA-WS1.5 | WR-1.5 | 500-750 | ≤1.15 | 25.4-500 | FUGP | Brass | kuisa goridhe |
XEXA-WS1.2 | WR-1.2 | 600-900 | ≤1.15 | 25.4-500 | FUGP | Brass | kuisa goridhe |
XEXA-WS1.0 | WR-1.0 | 750-1100 | ≤1.15 | 25.4-500 | FUGP | Brass | kuisa goridhe |
Straight waveguide ndicho chinhu chakakosha cheiyo waveguide feeder system.Zvinhu zvikuru zvechigadzirwa imhangura nealuminium, uye pamusoro kune nzira dzakasiyana dzekurapa dzakadai sesirivha plating, goridhe plating, nickel plating, passivation uye conductive oxidation.Kureba, fomu yeflange, zvinhu, nzira yekurapa pamusoro uye magetsi emagetsi echigadzirwa anogona kugadzirwa.Mhinduro dzakabatanidzwa dzinogona kupihwa zvinoenderana nezvinodiwa nemushandisi.Saizi yerondedzero inogona kusvika kune yenyika chiyero IT7-IT4, uye chigadzirwa flange: iko kurongeka kwechinzvimbo uye flatness inogona kusvika mukati me0.005mm.Kana iwe uchida mamwe maitiro ehunyanzvi echigadzirwa, ndapota taura nesu zvakananga.
Yakaderera VSWR Yakaderera kurasikirwa, Simba repamusoro, Serialization
XEXA Tech rectangular straight waveguide inogadzirwa nechaiyo machining process, yakanakira radar antenna system, laboratory test mudziyo, microwave radio, satellite kutaurirana uye mamwe maapplication anoda kuderera kwekuisa kurasikirwa uye kuderera kudzoka kurasikirwa.